| 2010 | |||
|---|---|---|---|
| Depart U.S. | Return U.S. | Land Package | |
| * Feb 22 | Mar 06 | $5,390 | |
| Mar 01 | Mar 13 | 5,390 | |
| * May 29 | Jun 10 | 5,390 | |
| Jun 07 | Jun 19 | 5,390 | |
| * Jun 27 | Jul 09 | 5,390 | |
| Jul 10 | Jul 22 | 5,390 | |
| * Jul 25 | Aug 06 | 5,390 | |
| * Aug 09 | Aug 21 | 5,390 | |
| * Sep 01 | Sep 13 | 5,390 | |
| ** Sep 02 | Sep 14 | 5,390 | |
| Sep 18 | Sep 30 | 5,390 | |
| * Sep 24 | Oct 06 | 5,390 | |
| * Oct 06 | Oct 18 | 5,390 | |
| Dec 19 | Dec 31 | 5,690 | |
| Dec 26 | Jan 07 | 5,690 | |
| 2011 | |||
| Depart U.S. | Return U.S. | Land Package | |
| Jan 09 | Jan 21 | $5,590 | |
| Jan 23 | Feb 04 | 5,590 | |
| * Feb 06 | Feb 18 | 5,590 | |
| Feb 20 | Mar 04 | 5,590 | |
| Mar 06 | Mar 18 | 5,590 | |
*Limited availability
** Sold out
Pricing Notes
- All prices are per person, land only, and based on double occupancy
- Single supplement - $390, based on availability
- Private treks available for groups
Flights
- Please call us to add international flights from most major US cities
- We will take care of all your flight arrangements on Delta/KLM
Show Me the Western Approach Itinerary
or Send Me a Free Catalog

