| 2008 | |||
|---|---|---|---|
| Depart U.S. | Return U.S. | Land Package | |
| May 28 | Jun 09 | $5,160 | |
| Jun 09 | Jun 21 | 5,160 | |
| Jun 25 | Jul 07 | 5,160 | |
| Jul 09 | Jul 21 | 5,160 | |
| Jul 23 | Aug 04 | 5,160 | |
| Aug 01 | Aug 13 | 5,160 | |
| Aug 06 | Aug 18 | 5,160 | |
| Aug 20 | Sep 01 | 5,160 | |
| Sep 03 | Sep 15 | 5,160 | |
| Sep 17 | Sep 29 | 5,160 | |
| Oct 01 | Oct 13 | 5,160 | |
| Oct 15 | Oct 27 | 5,160 | |
| Dec 18 | Dec 30 | 5,460 | |
| Dec 26 | Jan 07 | 5,460 | |
| 2009 | |||
| Depart U.S. | Return U.S. | Land Package | |
| Jan 07 | Jan 19 | $5,160 | |
| Jan 21 | Feb 02 | 5,160 | |
| Feb 04 | Feb 16 | 5,160 | |
| Feb 18 | Mar 02 | 5,160 | |
| Mar 04 | Mar 16 | 5,160 | |
Pricing Notes
- All prices are per person, land only, and based on double occupancy
- Includes new park fees imposed by the Tanzanian government
- Single supplement - $300, based on availability
- Private treks available for groups
Flights
- Packages also available with international airfare from the U.S. to Kilimanjaro International Airport
- We offer discounted airfare on Northwest / KLM and will take care of all your flight arrangements
- Airfare may be requested from any Northwest / KLM gateway city
Show Me the Western Approach Itinerary
or Send Me a Free Catalog

