Kili Trek Dates and Prices

Western Approach Route - Trek Only
2010
Depart U.S. Return U.S. Land Package
* Aug 09 Aug 21 $5,390
* Sep 01 Sep 13 5,390
* Sep 02 Sep 14 5,390
Sep 18 Sep 30 5,390
* Sep 24 Oct 06 5,390
* Oct 06 Oct 18 5,390
Dec 19 Dec 31 5,690
* Dec 26 Jan 07 5,690
2011
Depart U.S. Return U.S. Land Package
Jan 09 Jan 21 $5,590  
Jan 23 Feb 04 5,590
* Feb 06 Feb 18 5,590
Feb 20 Mar 04 5,590
Mar 06 Mar 18 5,590
May 28 Jun 09 5,590
Jun 07 Jun 19 5,590
Jun 17 Jun 29 5,590
Jun 26 Jul 08 5,590
Jul 09 Jul 21 5,590
Jul 23 Aug 04 5,590
Aug 06 Aug 18 5,590
Aug 19 Aug 31 5,590
Sep 03 Sep 15 5,590
Sep 09 Sep 21 5,590
Sep 17 Sep 29 5,590
Sep 23 Oct 05 5,590
Oct 02 Oct 14 5,590
Oct 14 Oct 26 5,590
Oct 31 Nov 12 5,590
Dec 17 Dec 29 5,890
Dec 27 Jan 08 5,890
2012
Depart U.S. Return U.S. Land Package
Jan 06 Jan 18 $5,590
Jan 20 Feb 01 5,590
Jan 31 Feb 12 5,590
Feb 02 Feb 14 5,590
Feb 14 Feb 26 5,590
Feb 21 Mar 04 5,590
Mar 01 Mar 13 5,590

*Limited availability
** Sold out

Pricing Notes

Flights

Show Me the Western Approach Itinerary

or Send Me a Free Catalog

Kilimanjaro Treks & Wildlife Safaris

Thomson Safaris

U.S. / Tanzania

800-235-0289