| 2010 | |||
|---|---|---|---|
| Depart U.S. | Return U.S. | Land Package | |
| * Aug 09 | Aug 26 | $7,990 | |
| * Sep 01 | Sep 18 | 7,990 | |
| * Sep 02 | Sep 19 | 7,990 | |
| Sep 18 | Oct 5 | 7,990 | |
| * Sep 24 | Oct 11 | 7,990 | |
| * Oct 06 | Oct 23 | 7,990 | |
| Dec 19 | Jan 05 | 8,290 | |
| * Dec 26 | Jan 12 | 8,290 | |
| 2011 | |||
| Depart U.S. | Return U.S. | Land Package | |
| Jan 09 | Jan 26 | $8,190 | |
| Jan 23 | Feb 09 | 8,190 | |
| * Feb 06 | Feb 23 | 8,190 | |
| Feb 20 | Mar 09 | 8,190 | |
| Mar 06 | Mar 23 | 8,190 | |
| May 28 | Jun 14 | 8,190 | |
| Jun 07 | Jun 24 | 8,190 | |
| Jun 17 | Jul 04 | 8,190 | |
| Jun 26 | Jul 13 | 8,190 | |
| Jul 09 | Jul 26 | 8,190 | |
| Jul 23 | Aug 09 | 8,190 | |
| Aug 06 | Aug 23 | 8,190 | |
| Aug 19 | Sep 05 | 8,190 | |
| Sep 03 | Sep 20 | 8,190 | |
| Sep 09 | Sep 26 | 8,190 | |
| Sep 17 | Oct 04 | 8,190 | |
| Sep 23 | Oct 10 | 8,190 | |
| Oct 02 | Oct 19 | 8,190 | |
| Oct 14 | Oct 31 | 8,190 | |
| Oct 31 | Nov 17 | 8,190 | |
| Dec 17 | Jan 03 | 8,490 | |
| Dec 27 | Jan 13 | 8,490 | |
| 2012 | |||
| Depart U.S. | Return U.S. | Land Package | |
| Jan 06 | Jan 23 | $8,190 | |
| Jan 20 | Feb 06 | 8,190 | |
| Jan 31 | Feb 17 | 8,190 | |
| Feb 02 | Feb 19 | 8,190 | |
| Feb 14 | Mar 02 | 8,190 | |
| Feb 21 | Mar 09 | 8,190 | |
| Mar 01 | Mar 18 | 8,190 | |
*Limited availability
** Sold out
Pricing Notes
- All prices are per person, land only, and based on double occupancy
- Single supplement - $590, based on availability
- Private treks available for groups
Flights
- Please call us to add international flights from most major US cities
- We will take care of all your flight arrangements on Delta/KLM
Show Me the Western Approach Itinerary
Send Me a Free Catalog

