Kili Trek Dates and Prices

Western Approach Route - Trek & Safari
2012
Depart U.S. Return U.S. Land Package
** Feb 14 Mar 02 $ 8,190
** Feb 21 Mar 09 $ 8,190
Mar 01 Mar 18 $ 8,190
May 27 Jun 13 $ 8,190
* Jun 09 Jun 26 $ 8,190
**Jun 15 Jul 02 $ 8,190
Jun 19 Jul 06 $ 8,190
Jun 25 Jul 12 $ 8,190
* Jul 08 Jul 25 $ 8,190
* Jul 16 Aug 02 $ 8,190
* Jul 22 Aug 08 $ 8,190
* Aug 05 Aug 22 $ 8,190
Aug 13 Aug 30 $ 8,190
Aug 24 Sep 10 $ 8,190
Aug 31 Sep 17 $ 8,190
* Sep 06 Sep 23 $ 8,190
* Sep 13 Sep 30 $ 8,190
Sep 21 Oct 08 $ 8,190
Oct 03 Oct 20 $ 8,190
* Dec 22 Jan 08 $ 8,490
* Dec 26 Jan 12 $ 8,490
2013
Depart U.S. Return U.S. Land Package
Jan 08 Jan 25 $ 8,190
*Jan 16 Feb 02 $ 8,190
* Feb 01 Feb 18 $ 8,190
Feb 14 Mar 03 $ 8,190
Feb 21 Mar 10 $ 8,190
Feb 28 Mar 17 $ 8,190
Mar 12 Mar 29 $ 8,190

*Limited availability
** Sold out

Pricing Notes

Flights

Show Me the Western Approach Itinerary

Send Me a Free Catalog

Kilimanjaro Treks & Wildlife Safaris

Thomson Safaris

U.S. / Tanzania

800-235-0289