| 2008 | |||
|---|---|---|---|
| Depart U.S. | Return U.S. | Land Package | |
| May 28 | Jun 14 | $7,560 | |
| Jun 09 | Jun 26 | 7,560 | |
| Jun 25 | Jul 12 | 7,560 | |
| Jul 09 | Jul 26 | 7,560 | |
| Jul 23 | Aug 09 | 7,560 | |
| Aug 01 | Aug 18 | 7,560 | |
| Aug 06 | Aug 23 | 7,560 | |
| Aug 20 | Sep 06 | 7,560 | |
| Sep 03 | Sep 20 | 7,560 | |
| Sep 17 | Oct 04 | 7,560 | |
| Oct 01 | Oct 18 | 7,560 | |
| Oct 15 | Nov 01 | 7,560 | |
| Dec 18 | Jan 04 | 7,860 | |
| Dec 26 | Jan 12 | 7,860 | |
| 2009 | |||
| Depart U.S. | Return U.S. | Land Package | |
| Jan 07 | Jan 24 | $7,560 | |
| Jan 21 | Feb 07 | 7,560 | |
| Feb 04 | Feb 21 | 7,560 | |
| Feb 18 | Mar 07 | 7,560 | |
| Mar 04 | Mar 21 | 7,560 | |
Pricing Notes
- All prices are per person, land only, and based on double occupancy
- Includes new park fees imposed by the Tanzanian government
- Single supplement - $500, based on availability
- Private treks available for groups
Flights
- Packages also available with international airfare from the U.S. to Kilimanjaro International Airport
- We offer discounted airfare on Northwest / KLM and will take care of all your flight arrangements
- Airfare may be requested from any Northwest / KLM gateway city
Show Me the Western Approach Itinerary
Send Me a Free Catalog

