| 2010 | |||
|---|---|---|---|
| Depart U.S. | Return U.S. | Land Package | |
| Sep 05 | Sep 14 | $3,990 | |
| Oct 9 | Oct 19 | 3,990 | |
| Dec 22 | Dec 31 | 4,290 | |
| 2011 | |||
| Depart U.S. | Return U.S. | Land Package | |
| Jan 12 | Jan 21 | $3,990 | |
| Feb 23 | Mar 04 | 3,990 | |
| Jun 07 | Jun 16 | 3,990 | |
| Jun 20 | Jun 29 | 3,990 | |
| Jul 12 | Jul 21 | 3,990 | |
| Aug 09 | Aug 18 | 3,990 | |
| Sep 06 | Sep 15 | 3,990 | |
| Oct 05 | Oct 14 | 3,990 | |
| Nov 03 | Nov 12 | 3,990 | |
| Dec 20 | Dec 29 | 4,290 | |
| Dec 30 | Jan 08 | 4,290 | |
| 2012 | |||
| Depart U.S. | Return U.S. | Land Package | |
| Jan 09 | Jan 18 | $3,990 | |
| Feb 04 | Feb 13 | 3,990 | |
| Feb 05 | Feb 14 | 3,990 | |
| Feb 24 | Mar 04 | 3,990 | |
*Limited availability
** Sold out
Pricing Notes
- All prices are per person, land only, and based on double occupancy
- Single supplement - $290, based on availability
- Private treks available for groups
Flights
- Please call us to add international flights from most major US cities
- We will take care of all your flight arrangements on Delta/KLM
Show Me the Umbwe Itinerary
or Send Me a Free Catalog

