| 2008 | |||
|---|---|---|---|
| Depart U.S. | Return U.S. | Land Package | |
| Jun 28 | Jul 07 | 3,630 | |
| Jul 26 | Aug 04 | 3,630 | |
| Aug 23 | Sep 01 | 3,630 | |
| Sep 06 | Sep 15 | 3,630 | |
| Sep 20 | Sep 29 | 3,630 | |
| Oct 18 | Oct 27 | 3,630 | |
| Dec 21 | Dec 30 | 3,930 | |
| Dec 29 | Jan 07 | 3,930 | |
| 2009 | |||
| Depart U.S. | Return U.S. | Land Package | |
| Jan 10 | Jan 19 | $3,630 | |
| Feb 07 | Feb 16 | 3,630 | |
| Feb 21 | Mar 02 | 3,630 | |
| Mar 07 | Mar 16 | 3,630 | |
Pricing Notes
- All prices are per person, land only, and based on double occupancy
- Includes new park fees imposed by the Tanzanian government
- Single supplement - $200, based on availability
- Private treks available for groups
Flights
- Packages also available with international airfare from the U.S. to Kilimanjaro International Airport
- We offer discounted airfare on Northwest / KLM and will take care of all your flight arrangements
- Airfare may be requested from any Northwest / KLM gateway city
Show Me the Umbwe Itinerary
or Send Me a Free Catalog

