| 2012 | |||
|---|---|---|---|
| Depart U.S. | Return U.S. | Land Package | |
| **Feb 05 | Feb 19 | $ 6,590 | |
| * Feb 24 | Mar 09 | $ 6,590 | |
| Mar 04 | Mar 18 | $ 6,590 | |
| May 30 | Jun 13 | $ 6,590 | |
| Jun 12 | Jun 26 | $ 6,590 | |
| Jun 28 | Jul 12 | $ 6,590 | |
| Jul 11 | Jul 25 | $ 6,590 | |
| Jul 25 | Aug 08 | $ 6,590 | |
| Aug 08 | Aug 22 | $ 6,590 | |
| Sep 03 | Sep 17 | $ 6,590 | |
| Sep 16 | Sep 30 | $ 6,590 | |
| Sep 28 | Oct 12 | $ 6,590 | |
| Oct 10 | Oct 24 | $ 6,590 | |
| Dec 22 | Jan 05 | $ 6,890 | |
| Dec 26 | Jan 09 | $ 6,890 | |
| 2013 | |||
| Depart U.S. | Return U.S. | Land Package | |
| Jan 11 | Jan 25 | $ 6,590 | |
| Jan 19 | Feb 02 | $ 6,590 | |
| Feb 04 | Feb 18 | $ 6,590 | |
| Feb 24 | Mar 10 | $ 6,590 | |
| Mar 03 | Mar 17 | $ 6,590 | |
*Limited availability
** Sold out
Pricing Notes
- All prices are per person, land only, and based on double occupancy
- Single supplement - $490, based on availability
- Private treks available for groups
Flights
- Please call us to add international flights from most major US cities
- We will take care of all your flight arrangements on Delta/KLM
Show Me the Umbwe Itinerary
Send Me a Free Catalog

