| 2010 | |||
|---|---|---|---|
| Depart U.S. | Return U.S. | Land Package | |
| Sep 05 | Sep 19 | $6,590 | |
| Oct 9 | Oct 24 | 6,590 | |
| Dec 22 | Jan 05 | 6,890 | |
| 2011 | |||
| Depart U.S. | Return U.S. | Land Package | |
| Jan 12 | Jan 26 | $6,590 | |
| Feb 23 | Mar 09 | 6,590 | |
| Jun 07 | Jun 21 | 6,590 | |
| Jun 20 | Jul 04 | 6,590 | |
| Jul 12 | Jul 26 | 6,590 | |
| Aug 09 | Aug 23 | 6,590 | |
| Sep 06 | Sep 20 | 6,590 | |
| Oct 05 | Oct 19 | 6,590 | |
| Nov 03 | Nov 17 | 6,590 | |
| Dec 20 | Jan 03 | 6,890 | |
| Dec 30 | Jan 13 | 6,890 | |
| 2012 | |||
| Depart U.S. | Return U.S. | Land Package | |
| Jan 09 | Jan 23 | $6,590 | |
| Feb 04 | Feb 18 | 6,590 | |
| Feb 05 | Feb 19 | 6,590 | |
| Feb 24 | Mar 09 | 6,590 | |
*Limited availability
** Sold out
Pricing Notes
- All prices are per person, land only, and based on double occupancy
- Single supplement - $490, based on availability
- Private treks available for groups
Flights
- Please call us to add international flights from most major US cities
- We will take care of all your flight arrangements on Delta/KLM
Show Me the Umbwe Itinerary
Send Me a Free Catalog

