| Jan 2012 - March 2012 | |||
|---|---|---|---|
| Depart U.S. | Return U.S. | Land Package | |
| ** Feb 13 | Mar 02 | $12,080 | |
| ** Feb 20 | Mar 09 | $12,080 | |
| May 2012 - March 2013 | |||
|---|---|---|---|
| Depart U.S. | Return U.S. | Land Package | |
| Jun 08 | Jun 26 | $12,080 | |
| * Jun 15 | Jul 2 | $11,280 | |
| Jun 24 | Jul 12 | $11,280 | |
| Jun 26 | Jul 3 | $11,280 | |
| * Jul 04 | Jul 22 | $11,280 | |
| Jul 21 | Aug 08 | $11,280 | |
| Aug 4 | Aug 22 | $11,280 | |
| * Aug 23 | Sep 10 | $11,280 | |
| * Sep 05 | Sep 23 | $11,280 | |
| * Sep 20 | Oct 08 | $11,280 | |
| Oct 02 | Oct 20 | $11,280 | |
| Dec 21 | Jan 08 | $11,280 | |
| Jan 07 | Jan 25 | $11,280 | |
| Jan 15 | Feb 02 | $11,280 | |
| Jan 31 | Feb 18 | $11,280 | |
| Feb 13 | Mar 03 | $11,280 | |
| Feb 20 | Mar 10 | $11,280 | |
| Feb 27 | Mar 17 | $11,280 | |
*Limited availability
** Sold out
Pricing Notes
- - All prices are per person, land only, and based on double occupancy
- - Difference in trip pricing reflects accommodations selected for
maximum seasonal
wildlife viewing (see
itinerary) - - Personal porter included
- - Single accommodations are $990-$1590 based on availability
- - Private treks available for groups
Flights
- - Please call us to add international flights from most major US cities
- - We will take care of all your flight arrangements on Delta/KLM
- - Business class flights from $7,590
Show Me the The Grand Traverse Itinerary
Send Me a Free Catalog

